Welcome to the $1000 Record Club—an exclusive list of Canadian records that have either surpassed or are approaching the USD $1,000 mark in collector value. These are the rarest of the rare: private pressings, limited runs, and cult classics that have become holy grails for vinyl hunters worldwide. With only around a hundred entries, this club isn't about hype—it's about scarcity, story, and serious demand. Handle with care—these slabs are gold.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| Peter Tessier | The Rain on the Brain | By Turning a Knob | 02:38 | |
| Ardels | Stereo Popeye | Rhythm & Blues | 02:21 | |
| Reign Ghost | Curio Shop | ST | 03:26 | |
| Original Bones | Say it With gentle | ST | 03:38 | |
| Blind Owl | Song To the Wind | ST | 03:06 | |
| Ohama (Tona Walt Ohama) | A Giant Starfish | Ohama aka The White Album | 04:11 | |
| Peter Tessier | I Still Don't Know | By Turning a Knob | 02:58 | |
| Plastic Cloud | Dainty General Rides | ST | 04:14 | |
| Randy Bishop | Childhood Song to Christopher Robin | I Sing A Soft Song | 03:45 | |
| Mother Tuckers Yellow Duck | Funny Feeling | Home Grown Stuff | 03:31 | |
| Christmas | Jungle Fabulous | ST | 20:59 | |
| Jeremy Dormouse | Sometimes You Ain't Got Nothin Boy | Toad | 02:34 | |
| Ohama (Tona Walt Ohama) | Part in Peace | Midnite News | 03:44 | |
| Stephanie Taylor | I'm Going to Make You Love Me | "I Don't Know Where I Stand" | 02:39 | |
| Sidewinders | Flat Foot Hustlin' | Flatfoot Hustlin' | 06:16 | |
| Conrad Benjamin | I Want to let You Know | Saturn | 04:47 | |
| Blind Owl | Roads | ST | 05:11 | |
| Sound Sett | Oh No (The Sound Sett) | 1966-1967 | 04:31 | |
| It's All Meat | Make Some Use of Your Friends | ST | 03:37 | |
| New Creation | Dig! (The Origin of Man) | Troubled | 02:59 | |
| Craig Ruhnke | Somebody To Love | True Love | 02:37 | |
| Gargoyle | Ron Puschak - Ballad of Simon Legree | ST | 04:39 | |
| EQ | Help a Bruva Out | Swellsville | 05:45 | |
| Guido Smit & Co. | Courting Blues | Guido & Co. | 02:55 | |
| Craig Ruhnke | Give Me the Nighttime | True Love | 03:12 | |
| Ohama (Tona Walt Ohama) | Midnite News | Midnite News | 03:15 | |
| Subhumans | Death to the Sickoids | Death to the Sickoids b/w Oh Canaduh | 01:59 | |
| Platinum Blonde | No Regrets | Hey Hey You b/w No Regrets | 03:22 | |
| Phillip Werren | Dance Music II | Electronic Music (1968-1971) | 05:03 | |
| bpNichol (Barry Phillip Nichol) | The Child in Me | Motherlove | 00:47 | |
| Plague | We Were Meant to Be | The Face of Time b/w We Were Meant to Be | 02:04 | |
| Rush | Finding My Way | ST | 05:07 | |
| Guido Smit & Co. | Come To My Bedside | Guido & Co. | 02:28 | |
| Lewis Baloue | It's a New Day | Romantic Times | 04:11 | |
| Sound Sett | You're a Better Man Than I (Mike & Brian Hugg) | 1966-1967 | 03:24 | |
| Lewis Baloue | Things Just Happen That Way | L'amour | 04:21 | |
| Jamie Saint Lee | Surrender | ST (EP) | 03:28 | |
| Trevor Dandy | Have You Ever Wondered? | Don't Cry Little Tree | 04:12 | |
| Bent Wind | Goin' to the City | Sussex | 02:51 | |
| Warpig | Tough Nuts | ST | 08:20 | |
| No Exit | Downtown Weekend | ST | 02:14 | |
| Reign Ghost | Long Day Journey #1 | ST | 03:09 | |
| Peter Tessier | And On the Eighth Day He Said… | By Turning a Knob | 04:07 | |
| Midnight Angels | I'm Sufferin' | I'm Sufferin' b/w (I Wish) In the Moonlight (picture sleeve) | 01:58 | |
| Gargoyle | Bill Reach - The Journey Home (Doug Hamilton, guitar; Tim Inkster, bongos) | ST | 03:06 | |
| Lewis Baloue | Romance For Two | L'amour | 04:44 | |
| Ohama (Tona Walt Ohama) | My Time | Midnite News | 05:15 | |
| Ardels | Alley Oop | Rhythm & Blues | 02:30 | |
| Buck 65 (Richard Terfry) | Keep Your Hand Off My Girl | Year Zero | 03:39 | |
| Plague | The Face of Time | The Face of Time b/w We Were Meant to Be | 02:29 | |
| Reign Ghost | The Gum Wrapper Song | ST | 01:51 | |
| Ellison | Unchanged World (Vincent Marandola, Richard Arcand, Robert Cager, Christian Tremblay) | ST | 03:36 | |
| Ardels | Heads Up | Rhythm & Blues | 02:06 | |
| Jackal | In the Heavens | Awake | 04:02 | |
| Cargo | Child of the Playroom | Front Side, Back Side | 03:17 | |
| Clymaxe | Walkin' Blues | R. U. Cumming? b/w Walkin' Blues | 04:05 | |
| British North American Act | Don't Run Away | In the Beginning | 02:37 | |
| Intersystems | track 01 (entire side 1) | Free Psychadelic Poster Inside | 27:30 | |
| Buck 65 (Richard Terfry) | A Mic In A Fist | Year Zero | 02:14 | |
| Guido Smit & Co. | Needle Of Death | Guido & Co. | 03:11 | |
| Buck 65 (Richard Terfry) | Speak Of The Devil | Year Zero | 00:36 | |
| Ohama (Tona Walt Ohama) | TV | Ohama aka The White Album | 04:33 | |
| Bent Wind | Look at Love | Sussex | 04:01 | |
| Ellison | Satanic (Vincent Marandola, Richard Arcand) | ST | 02:02 | |
| Compilation | New Brands - Ace Up His Sleeve | International Master Discovery Records | 02:24 | |
| Warpig | The Moth | ST | 05:12 | |
| Original Bones | Steamboat Whistle Blues | ST | 03:03 | |
| Guido Smit & Co. | Joshua Gone Barbados | Guido & Co. | 03:52 | |
| Craig Ruhnke | Two Hearts | True Love | 03:12 | |
| Lewis Baloue | Bon Voyage | Romantic Times | 04:25 | |
| Intersystems | track 06 (entire side 2) | Free Psychadelic Poster Inside | 22:24 | |
| Jeff Moore & Friends | Sandy's Song (Jeff Moore) | The Youngest Son | 03:34 | |
| Phillip Werren | Dance Music I | Electronic Music (1968-1971) | 12:55 | |
| Saddle Lake Drifting Cowboys | Sunrise Waltz | Country and Rock & Roll Sound | 04:03 | |
| Sound Sett | Just in Case You're Wonderin (David Byngham & Glynn Bell, The Ugly Ducklings) | 1966-1967 | 02:23 | |
| Jeremy Dormouse | Young Face | Toad | 01:53 | |
| Ardels | Georgia On My Mind | Rhythm & Blues | 03:34 | |
| Perth County Conspiracy | So Many Things | ST | 02:51 | |
| Cargo | Initial Mailing | Rural Route One b/w Initial Mailing | 04:19 | |
| Buck 65 (Richard Terfry) | In A Bad Way (Remix) | Year Zero | 03:03 | |
| Mother Tuckers Yellow Duck | Times are Changing | Home Grown Stuff | 02:39 | |
| Beverly Glenn-Copeland | Interval | ST | 04:41 | |
| Rock and Roll Bitches | Wild West | Wild West (EP) | 02:46 | |
| D.O.A. | Royal Police | Disco Sucks (EP) (1st press) (White Noise Tour picture sleeve) | 02:14 | |
| Mary Saxton | Better to Live or Die | Losing Control b/w Is It Better To Live Or Die | 03:06 | |
| (Those) Rogues | Wish I Could See You Again | Wish I Could See You Again b/w Girl | 01:50 | |
| Wayne McGhie & the Sounds of Joy | Woman Be Good | ST | 02:59 | |
| Conrad Benjamin | Will There be Tomorrow | Saturn | 08:49 | |
| Blind Owl | Lingering Dreams | ST | 04:38 | |
| New Creation | All is Well | Troubled | 03:20 | |
| Jackal | At the Station | Awake | 05:45 | |
| Jarvis Street Revue | 20 Years | Mr. Oil Man | 03:08 | |
| Perth County Conspiracy | Hindsight | ST | 03:39 | |
| Jamie Saint Lee | In Dangerous Times | ST (EP) | 03:48 | |
| Guido Smit & Co. | Black Mountain Blues | Guido & Co. | 02:21 | |
| Beverly Glenn-Copeland | Northwind | ST | 03:21 | |
| Jeff Moore & Friends | Call Me When It's Over (Jeff Moore) | The Youngest Son | 06:04 | |
| Reign Ghost | Reaching | ST | 09:12 | |
| Mushroom Band | Don't Come Down | Don't Come Down b/w Nobody | 02:40 | |
| EQ | Serious | Swellsville | 02:03 |
No Comments