Welcome to the $1000 Record Club—an exclusive list of Canadian records that have either surpassed or are approaching the USD $1,000 mark in collector value. These are the rarest of the rare: private pressings, limited runs, and cult classics that have become holy grails for vinyl hunters worldwide. With only around a hundred entries, this club isn't about hype—it's about scarcity, story, and serious demand. Handle with care—these slabs are gold.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| Rush | Finding My Way | ST | 05:07 | |
| Guido Smit & Co. | Running From Home | Guido & Co. | 01:59 | |
| Gentlemen of Horror | Rough Hike | Sterling Death (EP) (alien cover) | 01:20 | |
| Guido Smit & Co. | When She Wants Good Lovin' | Guido & Co. | 02:32 | |
| Guido Smit & Co. | I Know My Baby | Guido & Co. | 02:29 | |
| Cargo | Say Goodbye | Front Side, Back Side | 02:53 | |
| Blind Owl | Song To the Wind | ST | 03:06 | |
| Medium | Two by Two | ST | 02:37 | |
| Lewis Baloue | Even Rainbows Turn Blue | L'amour | 03:33 | |
| The Shouter's | In The Evening | In The Evening b/w Can I Help It | 02:44 | |
| Rockadrome | Inside Out, Inside In | Royal American 20th Century Blues | 03:46 | |
| Papa Bears Medicine Show | Taking My Time | ST | 02:13 | |
| Plastic Cloud | Face Behind the Sun | ST | 04:52 | |
| Guido Smit & Co. | Joshua Gone Barbados | Guido & Co. | 03:52 | |
| Christmas | Your Humble Suitor | ST | 04:18 | |
| Norris Vines and The Luvlines | Feel The Warm | Give In b/w Feel The Warm | 03:33 | |
| Medium | Melon | ST | 01:46 | |
| Gargoyle | Bill Reach - The Journey Home (Doug Hamilton, guitar; Tim Inkster, bongos) | ST | 03:06 | |
| Papa Bears Medicine Show | Golden Girl | ST | 03:56 | |
| Guido Smit & Co. | Richard Cory | Guido & Co. | 01:53 | |
| Medium | Give Me a Peace | ST | 04:03 | |
| Beverly Glenn-Copeland | Durocher | ST | 04:36 | |
| Sound Sett | I've Been Loving You Too Long (Otis Redding & Jerry Butler) | 1966-1967 | 03:15 | |
| Haunted | Out of Time | ST | 03:41 | |
| Triton Warrior | Satan's Train | Sealed In a Grave b/w Satan's Train | 04:08 | |
| New Creation | No Excuse | Troubled | 04:43 | |
| Wayne McGhie & the Sounds of Joy | By The Time I Get to Phoenix | ST | 03:16 | |
| Saddle Lake Drifting Cowboys | Breaking Others Hearts | Country and Rock & Roll Sound | 02:12 | |
| Craig Ruhnke | Give Me the Nighttime | True Love | 03:12 | |
| The Chessmen | Mustang | Mustang b/w Meadowlands | 02:43 | |
| Jackal | Lost in the World | Awake | 02:26 | |
| Bent Wind | Hate | Sussex | 05:22 | |
| Frank Motley & the Hitch-Hikers | Mr. Fortune | Mr. Fortune b/w I May Have Been a Fool | 02:43 | |
| It's All Meat | Self-confessed Lover | ST | 04:33 | |
| Bent Wind | Look at Love | Sussex | 04:01 | |
| Roy Kenner and His Associates | Without My Sweet Baby | Without My Sweet Baby b/w Baby You’re What I Need | 03:08 | |
| David Wiffen | You Don't Know My Mind | Live at the Bunkhouse | 02:02 | |
| Ohama (Tona Walt Ohama) | Part in Peace | Midnite News | 03:44 | |
| Buck 65 (Richard Terfry) | State Of The Art | Year Zero | 01:28 | |
| Ellison | Strawberry Rain (Vincent Marandola, Richard Arcand) | ST | 05:22 | |
| Dick Damron | Gonna Have a Party | Gonna Have a Party b/w Rockin' Baby | 02:02 | |
| Original Bones | I Went Walkin' | ST | 03:43 | |
| Jeremy Dormouse | I Need a Friend | Toad | 02:12 | |
| Guido Smit & Co. | Courting Blues | Guido & Co. | 02:55 | |
| Sidewinders | Flat Foot Hustlin' | Flatfoot Hustlin' | 06:16 | |
| Blind Owl | Some Tears You Have To Cry | ST | 03:01 | |
| Reign Ghost | Solar Nice | Reign Ghost Featuring Lynda Squires | 02:33 | |
| Lewis Baloue | Love Showered Me | L'amour | 04:01 | |
| Stonemen | Faded Colors | In the Evening b/w Faded Colors | 02:50 | |
| Ardels | Lonely Hours | Rhythm & Blues | 03:13 | |
| Hugh Dixon | Esquire Shuffle (Dixon) | The MPH Band - The Best of 69-70 (unreleased acetate) | 02:38 | |
| Reign Ghost | Long Day Journey #2 | Reign Ghost Featuring Lynda Squires | 03:02 | |
| Souls of Inspyration | Stranger | ST | 03:02 | |
| New Creation | The Status Quo Song | Troubled | 03:41 | |
| Circle Widens | See About Dreamin' | See About Dreamin' b/w Weird Understanding | 03:08 | |
| Plastic Cloud | Epistle to Paradise | ST | 03:35 | |
| Sidewinders | Can't You Feel the Fire | Flatfoot Hustlin' | 04:55 | |
| Reign Ghost | Travels of Blue Paradox | ST | 05:00 | |
| Rush | Here Again | ST | 07:35 | |
| Grimes | Beast Infection | Geidi Primes | 02:21 | |
| EQ | Serious | Swellsville | 02:03 | |
| Riverson | Take Me (Rayburn Blake) | ST | 02:55 | |
| Sound Sett | Oh No (The Sound Sett) | 1966-1967 | 04:31 | |
| No Exit | Decisions | ST | 22:40 | |
| It's All Meat | If Only | ST | 04:21 | |
| Craig Ruhnke | Somebody To Love | True Love | 02:37 | |
| Riverson | Empty Sky (Brian Edwards - Rayburn Blake) | ST | 04:31 | |
| Medium | I'll Love Everyone at Last | ST | 02:53 | |
| Beverly Glenn-Copeland | Swords of Gold | ST | 02:51 | |
| Bent Wind | The Lions | Sussex | 05:28 | |
| New Creation | Wind | Troubled | 03:00 | |
| Mushroom Band | Don't Come Down | Don't Come Down b/w Nobody | 02:40 | |
| Sound Sett | She Ain't No Use to Me (Dave Bingham & Roger Mayne, The Ugly Ducklings) | 1966-1967 | 03:07 | |
| Ohama (Tona Walt Ohama) | And Without a Word | Ohama aka The White Album | 04:16 | |
| EQ | Funky Oasis | Swellsville | 03:30 | |
| Threads Of Fybre | Mama | Mama b/w Believe Me | 02:46 | |
| Jamie Saint Lee | Surrender | ST (EP) | 03:28 | |
| Warpig | Melody With Balls | ST | 07:14 | |
| The Fringe | Flower Generation | Canada's Next Number One Recording Group (EP) promo | 02:25 | |
| Craig Ruhnke | Two Hearts | True Love | 03:12 | |
| Roy Kenner and His Associates | Baby You’re What I Need | Without My Sweet Baby b/w Baby You’re What I Need | 03:52 | |
| Hugh Dixon | Hot Pants (Dixon) | The MPH Band - The Best of 69-70 (unreleased acetate) | 03:54 | |
| Reign Ghost | Curio Shop | ST | 03:26 | |
| Mother Tuckers Yellow Duck | Intermission Poetry | Home Grown Stuff | 03:06 | |
| Peter Tessier | The Rain on the Brain | By Turning a Knob | 02:38 | |
| Stephanie Taylor | I Don't Know Where I Stand (Joni Mitchell) | "I Don't Know Where I Stand" | 03:32 | |
| Sound Sett | Just in Case You're Wonderin (David Byngham & Glynn Bell, The Ugly Ducklings) | 1966-1967 | 02:23 | |
| Rockadrome | Live and Love Child | Royal American 20th Century Blues | 01:38 | |
| Da Slyme | Trudeau Sucks | ST | 00:58 | |
| Jeff Moore & Friends | Flying So High (Christina Becker) | The Youngest Son | 04:46 | |
| EQ | Play The Back | Swellsville | 04:35 | |
| Gargoyle | Ian Young - Child of the Sea | ST | 01:21 | |
| Ohama (Tona Walt Ohama) | Rock 'N' Roll | Ohama aka The White Album | 04:26 | |
| Jeremy Dormouse | October Morning | Toad | 02:20 | |
| Haunted | Shake | ST | 02:22 | |
| Grimes | Feyd Rautha Dark Heart | Geidi Primes | 03:41 | |
| Lewis Baloue | My Whole Life | L'amour | 02:20 | |
| Buck 65 (Richard Terfry) | Keep Your Hand Off My Girl | Year Zero | 03:39 | |
| Beverly Glenn-Copeland | Northwind | ST | 03:21 | |
| No Exit | Downtown Weekend | ST | 02:14 |
No Comments