Welcome to the $1000 Record Club—an exclusive list of Canadian records that have either surpassed or are approaching the USD $1,000 mark in collector value. These are the rarest of the rare: private pressings, limited runs, and cult classics that have become holy grails for vinyl hunters worldwide. With only around a hundred entries, this club isn't about hype—it's about scarcity, story, and serious demand. Handle with care—these slabs are gold.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| Ellison | Seal a Beam Bow (Vincent Marandola) | ST | 04:25 | |
| Ron Richardson | Ooh Wee Babe (instrumental) | Ooh Wee Babe // Ooh Wee Babe (instrumental) | 07:36 | |
| Ohama (Tona Walt Ohama) | The Drum | Ohama aka The White Album | 02:44 | |
| Grimes | Sardaukar Levenbrech | Geidi Primes | 02:05 | |
| Painted Ship | Audience Reflections (From Polyana's Dreamworld) | Audience Reflections (From Polyana's Dreamworld) b/w And She Said Yes | 02:54 | |
| Jarvis Street Revue | Heidi-Ho (Let Her Go) | Mr. Oil Man | 03:29 | |
| Jeremy Dormouse | Sometimes You Ain't Got Nothin Boy | Toad | 02:34 | |
| Rush | Here Again | ST | 07:35 | |
| Cargo | Black Window | Front Side, Back Side | 04:02 | |
| Wayne McGhie & the Sounds of Joy | Fire (She Need Water) | ST | 03:03 | |
| Rush | In the Mood | ST | 03:37 | |
| Northwest Company | Get Away From it All | Hard to Cry b/w Get Away From it All | 02:49 | |
| Conrad Benjamin | I Didn't Love You | Saturn | 03:31 | |
| Sidewinders | I Like to Dance | Flatfoot Hustlin' | 04:52 | |
| bpNichol (Barry Phillip Nichol) | M.L.’s Dream | Motherlove | 01:06 | |
| Assailant | Armour And Steel | Eyes Of Fire b/w Armour And Steel (picture sleeve) | 02:45 | |
| Jeff Moore & Friends | Both Sides (Jeff Moore) | The Youngest Son | 02:52 | |
| Wayne McGhie & the Sounds of Joy | I Can See Mother Nature | ST | 03:37 | |
| Medium | Melon | ST | 01:46 | |
| Jackal | How Time Has Flown | Awake | 05:56 | |
| Guido Smit & Co. | Richard Cory | Guido & Co. | 01:53 | |
| Randy Bishop | Two Jugglers | I Sing A Soft Song | 02:55 | |
| Perth County Conspiracy | Hurdy-Gurdy Man | ST | 04:38 | |
| Riverson | Hermit Glen (Rayburn Blake) | ST | 03:06 | |
| EQ | Come Alive (King Otto Remix) | Swellsville | 04:18 | |
| Squires | The Sultan | The Sultan b/w Aurora | 02:32 | |
| Riverson | Stoney Day (Brian Edwards, Lisa Eisenhardt (Lisa Hartt)) | ST | 04:28 | |
| New Creation | Songs to Sing | Troubled | 01:48 | |
| Wayne McGhie & the Sounds of Joy | Woman Be Good | ST | 02:59 | |
| Christmas | Just Suppose | ST | 04:29 | |
| Jackal | Awake | Awake | 07:57 | |
| Papa Bears Medicine Show | Baroque | ST | 02:50 | |
| Sound Sett | I'm Not Your Stepping Stone (Tommy Boyce & Bobby Hart) | 1966-1967 | 02:31 | |
| Hugh Dixon | Hugh's Hangout (Dixon) | The MPH Band - The Best of 69-70 (unreleased acetate) | 02:10 | |
| Grimes | Grisgris | Geidi Primes | 03:22 | |
| Conrad Benjamin | Saturn | Saturn | 04:33 | |
| Rush | Working Man | ST | 07:10 | |
| Plastic Cloud | You Don't Care | ST | 10:35 | |
| Grimes | Beast Infection | Geidi Primes | 02:21 | |
| Wayne McGhie & the Sounds of Joy | Na Na Hey Hey Kiss Him Goodbye | ST | 03:45 | |
| Bent Wind | The Lions | Sussex | 05:28 | |
| British North American Act | Don't Run Away | In the Beginning | 02:37 | |
| Siggy Magic & the Hey-Hoe Band | People Who Created Me | Commercials For Free (EP) | 04:49 | |
| No Exit | Parliament Swindle | ST | 01:30 | |
| Dick Damron | Gonna Have a Party | Gonna Have a Party b/w Rockin' Baby | 02:02 | |
| Rockadrome | Ain't It a Shame | Royal American 20th Century Blues | 03:14 | |
| Original Bones | Say it With gentle | ST | 03:38 | |
| Gargoyle | John Naslen - Varsity Blues (background by David King, Rick Williams, and John King) | ST | 02:39 | |
| United Empire Loyalists | Afraid of the Dark | No, No, No b/w Afraid of the Dark | 01:59 | |
| Stephanie Taylor | Working on a Groove Thing | "I Don't Know Where I Stand" | 02:50 | |
| Jarvis Street Revue | Mr. Business Man | Mr. Oil Man | 02:41 | |
| David Wiffen | Don't Think Twice | Live at the Bunkhouse | 02:49 | |
| Gargoyle | Barry Hunter - Learning How to Love | ST | 02:14 | |
| Ellison | Satanic (Vincent Marandola, Richard Arcand) | ST | 02:02 | |
| The Haunted | 1-2-5 | ST | 02:30 | |
| Sound Sett | Oh No (The Sound Sett) | 1966-1967 | 04:31 | |
| Guido Smit & Co. | Running From Home | Guido & Co. | 01:59 | |
| Plastic Cloud | Dainty General Rides | ST | 04:14 | |
| Grimes | Shadout Mapes | Geidi Primes | 04:32 | |
| bpNichol (Barry Phillip Nichol) | Bill Bissett’s Lullaby | Motherlove | 00:59 | |
| Lewis Baloue | Romance For Two | L'amour | 04:44 | |
| Conrad Benjamin | Will There be Tomorrow | Saturn | 08:49 | |
| Evolution Expantion | Blues Finding | Blow Up b/w Blues Finding | 03:16 | |
| It's All Meat | You Don't Notice the Time You Waste | ST | 03:56 | |
| Power of Beckett | Back to Me | Lost Soul in Disillusion b/w Back to Me | 02:37 | |
| Ardels | Linda Lou | Rhythm & Blues | 02:23 | |
| Clymaxe | Walkin' Blues | R. U. Cumming? b/w Walkin' Blues | 04:05 | |
| Intersystems | track 06 (entire side 2) | Free Psychadelic Poster Inside | 22:24 | |
| bpNichol (Barry Phillip Nichol) | The Incest Song | Motherlove | 02:21 | |
| Mock Duck | Hurt On Me | Test Record | 02:48 | |
| Blind Owl | Roads | ST | 05:11 | |
| Ohama (Tona Walt Ohama) | My Time | Midnite News | 05:15 | |
| Rush | Need Some Love | ST | 02:21 | |
| Ellison | Unchanged World (Vincent Marandola, Richard Arcand, Robert Cager, Christian Tremblay) | ST | 03:36 | |
| Ohama (Tona Walt Ohama) | The Call | Ohama aka The White Album | 05:37 | |
| bpNichol (Barry Phillip Nichol) | Historical Implications of Turnips | Motherlove | 00:24 | |
| The Haunted | Out of Time | ST | 03:41 | |
| No Exit | Energy Crisis | ST | 01:40 | |
| Ohama (Tona Walt Ohama) | Let Them Eat Static | Midnite News | 04:37 | |
| Craig Ruhnke | It’s Been Such a Long Time | True Love | 03:30 | |
| Beverly Glenn-Copeland | Durocher | ST | 04:36 | |
| Sound Sett | I Need You (Everybody Needs Somebody) | 1966-1967 | 02:53 | |
| Mother Tuckers Yellow Duck | Someone Think | Home Grown Stuff | 03:51 | |
| Compilation | Shades of Blond - All Your Love | International Master Discovery Records | 02:12 | |
| Garry Garnette | Have You Heard the News | Have You Heard the News b/w Sick and Tired | 02:24 | |
| New Creation | Countdown to Revolution! | Troubled | 07:20 | |
| Conrad Benjamin | Dance all Night | Saturn | 03:40 | |
| Beverly Glenn-Copeland | Northwind | ST | 03:21 | |
| The Stonefield | Morning Hours | Deep Shades of Blue b/w Morning Hours | 04:34 | |
| EQ | Play The Back | Swellsville | 04:35 | |
| Reign Ghost | Ain't it Great | Reign Ghost Featuring Lynda Squires | 03:56 | |
| David Wiffen | Slice of Life | Live at the Bunkhouse | 01:50 | |
| Twitch | Mess'n With The Bull (Gets The Horn) | Mess'n With The Bull (Gets The Horn) b/w Spunk | 02:58 | |
| Bent Wind | Hate | Sussex | 05:22 | |
| bpNichol (Barry Phillip Nichol) | STHNLA | Motherlove | 04:44 | |
| Hugh Dixon | Blues Stay Away From Me | The MPH Band - The Best of 69-70 (unreleased acetate) | 04:22 | |
| Original Bones | Song for Pierre Laporte | ST | 03:53 | |
| Peter Tessier | Raver's Inn | By Turning a Knob | 04:52 | |
| VIIth Temple | See the Light | Under the Burning Sun | 05:45 | |
| Jackal | A New Day Has Arisen | Awake | 08:21 |
No Comments