Where fiddles meet feedback and tradition finds a backbeat—Celtic Rock brings the fire of Canada’s Celtic roots into the amplified age. This room celebrates the bands and artists who fused folk reels with rock energy, blending bagpipes, bodhráns, and blistering guitars into something proudly loud and unmistakably Canadian. From the Maritimes to the Prairies, these tracks carry centuries of heritage with a modern punch. Raise a glass and turn it up—this is Celtic Rock, Canada-style.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| Mahones | Lord of the Dirty Hordes | The Black Irish | 03:54 | |
| Captain Tractor | Drunken Sailor | East of Edson | 03:01 | |
| Ashley MacIsaac | Belle Cote | Helter's Celtic | 04:09 | |
| Jimmy George | Bad Word | Hotel Motel | 03:12 | |
| Captain Tractor | This Song is Too Long | North Of The Yellowhead | 08:08 | |
| Jimmy George | Superindividual | Hotel Motel | 04:14 | |
| Enter the Haggis | Arthur McBride | Live! | 03:27 | |
| Mahones | A Drunken Night in Dublin | Draggin' the Days | 03:31 | |
| Spirit of the West | Roadside Attraction | Save This House | 03:05 | |
| Spirit of the West | Wrecking Ball | Save This House | 03:42 | |
| Gordie Sampson | Sailing By | Stones | 03:19 | |
| Kilt | Come on Eileen | Kilt | 03:16 | |
| Mahones | Take Me Back | Rise Again | 03:27 | |
| Ashley MacIsaac | Gravel Walk | Helter's Celtic | 03:20 | |
| Ashley MacIsaac | Kill Your Foes | hi how are you today? | 06:01 | |
| Mahones | Drunken Lazy Bastard | Draggin' the Days | 03:25 | |
| Mahones | The Blood Is On Your Hands | The Black Irish | 04:21 | |
| Enter the Haggis | Arcturus | Live! | 04:11 | |
| Jimmy George | I Feel a Skudder | Hotel Motel | 02:30 | |
| Mahones | Give It All Ya Got (Or Forget About It) | The Black Irish | 03:59 | |
| Kilt | Dylan's Ghost | Four in the Crib | 05:44 | |
| Enter the Haggis | Bagpipes on Mars | Live! | 03:10 | |
| Sons of Maxwell | I'm Your Man | Bold Frontier | 03:14 | |
| Ashley MacIsaac | Sleepy Maggie | hi how are you today? | 05:27 | |
| Mahones | Shakespeare Road | Angels And Devils | 05:17 | |
| Mahones | The Wild Rover | The Black Irish | 03:17 | |
| Ashley MacIsaac | Sophia’s Pipes | hi how are you today? | 03:17 | |
| Spirit of the West | Let's Make a Mystery | Go Figure | 05:01 | |
| Captain Tractor | I Remember You | Bought the Farm | 02:56 | |
| Mahones | Gone | The Hellfire Club Sessions | 04:13 | |
| Captain Tractor | West Coast Rain | East of Edson | 04:23 | |
| Captain Tractor | Mary Donnel | Bought the Farm | 05:03 | |
| Kilt | Dylan's Ghost | Kilt | 02:23 | |
| Wonderful Grand Band | Dancin' in the Street | Living in a Fog | 03:24 | |
| Figgy Duff | Allanadh | Down Stream | 04:01 | |
| Captain Tractor | Gotohell | Bought the Farm | 03:41 | |
| Ashley MacIsaac | Sleepy Maggie (The BKS Chameleon Boom Mix 2) | Sleepy Maggie | 04:52 | |
| Mahones | Streets of New York | Rise Again | 03:28 | |
| Gordie Sampson | Trip | Stones | 04:04 | |
| Ashley MacIsaac | Sleepy Maggie (The Deep Sleep Mix) | Sleepy Maggie | 07:27 | |
| Spirit of the West | Dirty Pool | Save This House | 03:33 | |
| Enter the Haggis | Crossing the Minch - Red Haired Boy | Live! | 03:25 | |
| Enter the Haggis | Half Fast Jam | Live! | 04:27 | |
| Spirit of the West | Just Another Day | Go Figure | 04:17 | |
| Sons of Maxwell | Sailor's Story | Bold Frontier | 03:15 | |
| Mahones | If I Should Fall From Grace with God | Jameson Street | 02:35 | |
| Jimmy George | Slept All Afternoon | A Month of Sundays | 02:13 | |
| Mahones | The Revolution Starts Now | Angels And Devils | 03:26 | |
| Stanfields | Invisible Hands | Death And Taxes | 03:22 | |
| Jimmy George | Mickey's Theme (Nothing 2 Do With You) | Hotel Motel | 02:37 | |
| Kilt | South Australia - Brenda Stubbert's Reel | Kilt | 02:46 | |
| Sons of Maxwell | Old Dan's Records (Gordon Lightfoot) | Bold Frontier | 02:42 | |
| Sons of Maxwell | Free to Be | Bold Frontier | 03:47 | |
| Sons of Maxwell | Bold Frontier | Bold Frontier | 04:25 | |
| Wonderful Grand Band | Suzie | Living in a Fog | 03:48 | |
| Mahones | Cragataska | Draggin' the Days | 03:00 | |
| Jimmy George | Best Song in the World | Hotel Motel | 00:07 | |
| Captain Tractor | No Sweat | North Of The Yellowhead | 03:01 | |
| Mahones | Jimmy Claiborne | The Hellfire Club Sessions | 03:13 | |
| Mahones | Cocktail Blue | The Hellfire Club Sessions | 04:11 | |
| Mahones | Angel Without Wings - Merry Christmas Baby | Angels And Devils | 04:53 | |
| Captain Tractor | The Hallelujah Song | North Of The Yellowhead | 04:47 | |
| Captain Tractor | 40 Miles of Pain | Bought the Farm | 03:43 | |
| Fleur Mainville and the Bedlam Boys | Bedlam Boys | My Rare One | 03:42 | |
| Real McKenzies | Kilt | ST (re-issue) | 01:35 | |
| Kilt | Reels (With Groove) | Four in the Crib | 03:21 | |
| Mahones | The Shamrock Shore | The Black Irish | 05:22 | |
| Mahones | Down the Boozer (The Bricklayer Song) | Rise Again | 03:20 | |
| Mahones | Girl With Galway Eyes | The Black Irish | 03:21 | |
| Kilt | The Keeper - Plenty of Hornpipe | Kilt | 02:44 | |
| Mahones | Watch Me Fall | Jameson Street | 02:10 | |
| Kilt | The Drunken Dancer - Dinky Dorian's - Sleepy Maggie - McNab's Hornpipe | Kilt | 03:18 | |
| Ashley MacIsaac | Sleepy Maggie (The BKS Chameleon Boom Mix 1) | Sleepy Maggie | 06:34 | |
| Mahones | Ghost Of A Whiskey Devil | The Black Irish | 04:25 | |
| Captain Tractor | Through the Forest | East of Edson | 04:09 | |
| Figgy Duff | Song for Paul | Down Stream | 03:47 | |
| Mahones | Holloway Jack | Jameson Street | 04:17 | |
| Spirit of the West | Home For a Rest | Save This House | 04:36 | |
| Mahones | Medley: The Connaught Man's Rambles - Christmas Eve Reels - Johnny's On Fire | Angels And Devils | 03:24 | |
| Mahones | When It Comes Around | The Hellfire Club Sessions | 03:06 | |
| Captain Tractor | Dublin Lullaby | Bought the Farm | 03:40 | |
| Kilt | Last Call | Kilt | 00:33 | |
| Gordie Sampson | Stones | Stones | 05:15 | |
| Kilt | (Dirty) Dinky Dorrian's Reel | Four in the Crib | 01:28 | |
| Mahones | A Great Night On the Lash | The Black Irish | 03:42 | |
| Mahones | Holloway Jack | Rise Again | 03:58 | |
| Mahones | Shake Hands With the Devil | The Hellfire Club Sessions | 03:46 | |
| Figgy Duff | Freedom | Down Stream | 03:54 | |
| Jimmy George | Trojan Horse | Hotel Motel | 03:40 | |
| Mahones | The King of Copenhagen | Angels And Devils | 02:55 | |
| Mahones | 100 Bucks | Rise Again | 03:37 | |
| Stanfields | Run on the Banks | Death And Taxes | 04:26 | |
| Mahones | Lonesome Boatman | Jameson Street | 04:34 | |
| Mahones | Fiddle On Fire | Jameson Street | 02:01 | |
| Kilt | Island Kitchen | Four in the Crib | 02:57 | |
| Real McKenzies | Skye Boat Song | ST (re-issue) | 03:51 | |
| Spirit of the West | Ships in Full Sail | Old Material: 1984-1986 | 02:56 | |
| Gordie Sampson | Old Ways | Stones | 05:02 | |
| Mahones | Paint the Town Red | Rise Again | 03:22 | |
| Kilt | Shift | Four in the Crib | 03:21 |
No Comments