Where fiddles meet feedback and tradition finds a backbeat—Celtic Rock brings the fire of Canada’s Celtic roots into the amplified age. This room celebrates the bands and artists who fused folk reels with rock energy, blending bagpipes, bodhráns, and blistering guitars into something proudly loud and unmistakably Canadian. From the Maritimes to the Prairies, these tracks carry centuries of heritage with a modern punch. Raise a glass and turn it up—this is Celtic Rock, Canada-style.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| MacIsaac, Ashley | What an Idiot He Is | hi how are you today? | 04:30 | |
| Clumsy Lovers | Everything's Okay | After the Flood | 03:30 | |
| Wonderful Grand Band | Dancin' in the Street | Living in a Fog | 03:24 | |
| Mahones | Here Comes a Regular (Bonus Track) | The Black Irish | 04:48 | |
| Mahones | Rise Up (Be Strong) | Jameson Street | 03:53 | |
| Wonderful Grand Band | The Kerry Polka | Living in a Fog | 02:27 | |
| Mahones | Too Many Times | The Hellfire Club Sessions | 03:18 | |
| Mahones | Ghost Of A Whiskey Devil | The Black Irish | 04:25 | |
| Captain Tractor | This Time Tomorrow | Bought the Farm | 04:27 | |
| Kilt | Reels (With Groove) | Four in the Crib | 03:21 | |
| Clumsy Lovers | Spare In The Trunk | After the Flood | 02:42 | |
| Captain Tractor | #3 Roxburgh Street | North Of The Yellowhead | 04:01 | |
| Mahones | Freeway Toll | Jameson Street | 02:18 | |
| Captain Tractor | North of the Yellowhead | North Of The Yellowhead | 04:10 | |
| Kilt | Dylan's Ghost | Kilt | 02:23 | |
| Mahones | 100 Bucks | Rise Again | 03:37 | |
| Jimmy George | Broke | Hotel Motel | 03:01 | |
| Wonderful Grand Band | Hard Times | Living in a Fog | 03:41 | |
| Mahones | The Shamrock Shore | The Black Irish | 05:22 | |
| Mahones | One Star Hotel | Rise Again | 03:05 | |
| Real McKenzies | Scots Wha' hae | ST (re-issue) | 02:58 | |
| Jimmy George | One Convention | Hotel Motel | 02:49 | |
| Mahones | Medley: The Connaught Man's Rambles - Christmas Eve Reels - Johnny's On Fire | Angels And Devils | 03:24 | |
| Kilt | The Keeper - Plenty of Hornpipe | Kilt | 02:44 | |
| Spirit of the West | Pulling Lame | Go Figure | 05:04 | |
| MacIsaac, Ashley | I'm Movin' on | Helter's Celtic | 03:50 | |
| Sampson, Gordie | Sailing By | Stones | 03:19 | |
| Enter the Haggis | Crossing the Minch - Red Haired Boy | Live! | 03:25 | |
| Mahones | The Revolution Starts Now | Angels And Devils | 03:26 | |
| MacIsaac, Ashley | Rusty D-con-STRUCK-tion | hi how are you today? | 03:00 | |
| Mahones | A Drunken Night in Dublin | Draggin' the Days | 03:31 | |
| Mahones | Rise Again | Rise Again | 03:50 | |
| Real McKenzies | Scottish and Proud | ST (re-issue) | 02:55 | |
| Stanfields | Death & Taxes | Death And Taxes | 03:15 | |
| Jimmy George | Superindividual | Hotel Motel | 04:14 | |
| Mahones | When It Comes Around | The Hellfire Club Sessions | 03:06 | |
| Mahones | Cragataska | Draggin' the Days | 03:00 | |
| Kilt | Instead | Four in the Crib | 04:04 | |
| Sampson, Gordie | The Creignish Boogie | Stones | 03:28 | |
| Kilt | (Dirty) Dinky Dorrian's Reel | Four in the Crib | 01:28 | |
| Captain Tractor | Who's the Dumb One | East of Edson | 01:47 | |
| Mahones | Empty Bottles | Draggin' the Days | 04:56 | |
| Real McKenzies | Kilt | ST (re-issue) | 01:35 | |
| Mahones | Savage Blues | The Hellfire Club Sessions | 03:46 | |
| Mahones | Shillelagh Puff | The Hellfire Club Sessions | 03:09 | |
| Kilt | Shift | Four in the Crib | 03:21 | |
| Sons of Maxwell | Old Dan's Records (Gordon Lightfoot) | Bold Frontier | 02:42 | |
| Stanfields | Jimmy No More | Vanguard of the Young & Restless | 05:06 | |
| Mahones | Makes No Sense at All | Angels And Devils | 02:30 | |
| Figgy Duff | Song for Paul | Down Stream | 03:47 | |
| Stanfields | Mrs. McGrath | Death And Taxes | 04:47 | |
| Mahones | Lord of the Dirty Hordes | The Black Irish | 03:54 | |
| Spirit of the West | Aberdeen | Old Material: 1984-1986 | 04:19 | |
| Mahones | Across the U.S.A. | Draggin' the Days | 03:22 | |
| Mahones | Give It All Ya Got (Or Forget About It) | The Black Irish | 03:59 | |
| Sons of Maxwell | Sixteen for Awhile | Bold Frontier | 04:17 | |
| MacIsaac, Ashley | The B Flat Cloggs | Helter's Celtic | 06:00 | |
| MacIsaac, Ashley | Sleepy Maggie (LP Version) | Sleepy Maggie | 05:26 | |
| Mahones | If I Should Fall From Grace with God | Jameson Street | 02:35 | |
| Kilt | Lift Up Your Glass | Four in the Crib | 02:57 | |
| Spirit of the West | Just Another Day | Go Figure | 04:17 | |
| Figgy Duff | Pirates of Pleasure | Down Stream | 04:03 | |
| Captain Tractor | Drunken Sailor | East of Edson | 03:01 | |
| Real McKenzies | Outta Scotch | ST (re-issue) | 02:15 | |
| MacIsaac, Ashley | Sleepy Maggie (The BKS Chameleon Boom Mix 1) | Sleepy Maggie | 06:34 | |
| Mahones | Watch Me Fall | Jameson Street | 02:10 | |
| Kilt | South Australia - Brenda Stubbert's Reel | Kilt | 02:46 | |
| MacIsaac, Ashley | Green Fields of Glentown | Helter's Celtic | 00:59 | |
| Captain Tractor | The Hallelujah Song | North Of The Yellowhead | 04:47 | |
| Mahones | Cocktail Blue | The Hellfire Club Sessions | 04:11 | |
| Captain Tractor | Gotohell | Bought the Farm | 03:41 | |
| Mahones | She Comes for Love | Jameson Street | 03:41 | |
| Jimmy George | Frontiers | A Month of Sundays | 03:20 | |
| Mahones | The King of Copenhagen | Angels And Devils | 02:55 | |
| Mahones | Fiddle On Fire | Jameson Street | 02:01 | |
| Spirit of the West | Polaroid | Go Figure | 04:47 | |
| Mahones | Heaven | The Hellfire Club Sessions | 04:04 | |
| Spirit of the West | Time to Ring Some Changes | Old Material: 1984-1986 | 05:04 | |
| Mahones | Devil in Every Bottle | Jameson Street | 03:38 | |
| Real McKenzies | I Do What I Want | Westwinds | 03:18 | |
| Kilt | Johnny Bean Set: Cawdor Fair - Frank's Reel - Speed the Plow | Kilt | 03:34 | |
| Real McKenzies | My Bonnie | ST (re-issue) | 03:23 | |
| Captain Tractor | The Last Saskatchewan Pirate | East of Edson | 04:10 | |
| MacIsaac, Ashley | MacDougall’s Pride | hi how are you today? | 05:03 | |
| Sons of Maxwell | I'm Your Man | Bold Frontier | 03:14 | |
| Figgy Duff | Freedom | Down Stream | 03:54 | |
| Spirit of the West | Not Just a Train | Save This House | 04:20 | |
| MacIsaac, Ashley | Brenda Stubbert | hi how are you today? | 03:26 | |
| Sons of Maxwell | Maggie | Bold Frontier | 02:55 | |
| Real McKenzies | Pliers | ST (re-issue) | 01:56 | |
| Kilt | Fisherman's Blues | Kilt | 03:50 | |
| Stanfields | Jack of All Trades | Death And Taxes | 03:51 | |
| MacIsaac, Ashley | Sleepy Maggie | hi how are you today? | 05:27 | |
| Mahones | Past the Pint of No Return | Angels And Devils | 03:58 | |
| Sampson, Gordie | Joseph | Stones | 04:53 | |
| Figgy Duff | Crown of Thorns | Down Stream | 03:58 | |
| Captain Tractor | 1000 Goodbyes | Bought the Farm | 03:36 | |
| Enter the Haggis | Lanigan's Ball | Live! | 06:08 | |
| Spirit of the West | Home For a Rest | Save This House | 04:36 | |
| Wonderful Grand Band | Go for Love | Living in a Fog | 03:04 |
No Comments