Where fiddles meet feedback and tradition finds a backbeat—Celtic Rock brings the fire of Canada’s Celtic roots into the amplified age. This room celebrates the bands and artists who fused folk reels with rock energy, blending bagpipes, bodhráns, and blistering guitars into something proudly loud and unmistakably Canadian. From the Maritimes to the Prairies, these tracks carry centuries of heritage with a modern punch. Raise a glass and turn it up—this is Celtic Rock, Canada-style.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| Kilt | Dylan's Ghost | Four in the Crib | 05:44 | |
| Captain Tractor | I Remember You | Bought the Farm | 02:56 | |
| Wonderful Grand Band | Ophelia | Living in a Fog | 02:51 | |
| Stanfields | Run on the Banks | Death And Taxes | 04:26 | |
| MacIsaac, Ashley | Sleepy Maggie (The BKS Chameleon Boom Mix 1) | Sleepy Maggie | 06:34 | |
| Captain Tractor | Frozen Puck to the Head | Bought the Farm | 03:17 | |
| MacIsaac, Ashley | What an Idiot He Is | hi how are you today? | 04:30 | |
| Kilt | Instead | Four in the Crib | 04:04 | |
| Jimmy George | Parading | A Month of Sundays | 03:11 | |
| Kilt | I Was Made for Loving You | Kilt | 03:19 | |
| MacIsaac, Ashley | Hills of Glenorchy | hi how are you today? | 04:13 | |
| Spirit of the West | The Old Sod | Save This House | 03:22 | |
| Mahones | Too Many Times | The Hellfire Club Sessions | 03:18 | |
| Mahones | If I Should Fall From Grace with God | Jameson Street | 02:35 | |
| Spirit of the West | Swingin' Single | Save This House | 04:57 | |
| Stanfields | Mrs. McGrath | Death And Taxes | 04:47 | |
| Jimmy George | Best Song in the World | Hotel Motel | 00:07 | |
| Mahones | A Drunken Night in Dublin | Draggin' the Days | 03:31 | |
| Captain Tractor | Lonely Inanimate | East of Edson | 03:28 | |
| Figgy Duff | Allanadh | Down Stream | 04:01 | |
| MacIsaac, Ashley | Sophia’s Pipes | hi how are you today? | 03:17 | |
| Captain Tractor | If I Were a Rich Man | Bought the Farm | 03:58 | |
| Kilt | The Drunken Dancer - Dinky Dorian's - Sleepy Maggie - McNab's Hornpipe | Kilt | 03:18 | |
| Sampson, Gordie | Stones | Stones | 05:15 | |
| Captain Tractor | London Calling | East of Edson | 04:04 | |
| Captain Tractor | Mary Donnel | Bought the Farm | 05:03 | |
| Mahones | Rise Up (Be Strong) | Jameson Street | 03:53 | |
| Captain Tractor | The Southern Cross | North Of The Yellowhead | 03:44 | |
| Mahones | Tin Soldiers (From Stiff Little Fingers Tribute) | Angels And Devils | 03:41 | |
| Sampson, Gordie | Old Ways | Stones | 05:02 | |
| Kilt | (Dirty) Dinky Dorrian's Reel | Four in the Crib | 01:28 | |
| Mahones | Here Comes a Regular (Bonus Track) | The Black Irish | 04:48 | |
| MacIsaac, Ashley | Johnny Cope | Helter's Celtic | 06:25 | |
| Mahones | Spanish Lady | Angels And Devils | 02:25 | |
| Figgy Duff | Crown of Thorns | Down Stream | 03:58 | |
| Figgy Duff | Freedom | Down Stream | 03:54 | |
| Mahones | Another Night | The Hellfire Club Sessions | 05:07 | |
| Mahones | Far Away | Rise Again | 04:32 | |
| Mahones | Jimmy Claiborne | The Hellfire Club Sessions | 03:13 | |
| Kilt | Dream of Death - Forfar Hunt | Kilt | 04:28 | |
| Real McKenzies | Barrett’s Privateers | Westwinds | 04:25 | |
| Kilt | Johnny Bean Set: Cawdor Fair - Frank's Reel - Speed the Plow | Kilt | 03:34 | |
| Mahones | Angels & Devils | Angels And Devils | 04:23 | |
| Jimmy George | Slept All Afternoon | A Month of Sundays | 02:13 | |
| Jimmy George | Outside-In | Hotel Motel | 03:53 | |
| Clumsy Lovers | Everything's Okay | After the Flood | 03:30 | |
| Enter the Haggis | Arcturus | Live! | 04:11 | |
| Mahones | Rise Again | Rise Again | 03:50 | |
| Figgy Duff | Twilight | Down Stream | 03:24 | |
| Spirit of the West | Just Another Day | Go Figure | 04:17 | |
| Mahones | Medley: Cruel of Turf - The Pigeon On The Gate - The Battle of Aughrim | Angels And Devils | 02:46 | |
| Kilt | Snappy Jack | Four in the Crib | 05:17 | |
| Mahones | Down the Boozer (The Bricklayer Song) | Rise Again | 03:20 | |
| Sampson, Gordie | Angus in Wonderland | Stones | 04:55 | |
| Kilt | Come on Eileen | Kilt | 03:16 | |
| Kilt | Sight | Four in the Crib | 03:27 | |
| Spirit of the West | Far Too Canadian | Go Figure | 06:33 | |
| MacIsaac, Ashley | Sleepy Maggie (The BKS Chameleon Boom Mix 2) | Sleepy Maggie | 04:52 | |
| Spirit of the West | Spot the Difference | Go Figure | 04:17 | |
| Sons of Maxwell | The Mary Ellen Carter (Stan Rogers) | Bold Frontier | 04:28 | |
| Captain Tractor | Happy to be Unhappy | North Of The Yellowhead | 03:52 | |
| Captain Tractor | Who's the Dumb One | East of Edson | 01:47 | |
| MacIsaac, Ashley | Sleepy Maggie (LP Version) | Sleepy Maggie | 05:26 | |
| Mahones | Medley: The Connaught Man's Rambles - Christmas Eve Reels - Johnny's On Fire | Angels And Devils | 03:24 | |
| Wonderful Grand Band | Suzie | Living in a Fog | 03:48 | |
| Mahones | Whiskey Under the Bridge | The Black Irish | 04:13 | |
| Sons of Maxwell | Mary's Song | Bold Frontier | 04:17 | |
| Figgy Duff | Children of the Night | Down Stream | 04:42 | |
| MacIsaac, Ashley | Beaton’s Delight | hi how are you today? | 02:31 | |
| Mahones | Star of the County Down | Draggin' the Days | 04:18 | |
| Stanfields | Jack of All Trades | Death And Taxes | 03:51 | |
| Jimmy George | Broke | Hotel Motel | 03:01 | |
| Spirit of the West | Dirty Pool | Save This House | 03:33 | |
| Captain Tractor | Shiddy Day | North Of The Yellowhead | 04:15 | |
| MacIsaac, Ashley | The Devil in the Kitchen | hi how are you today? | 02:25 | |
| Kilt | Shift | Four in the Crib | 03:21 | |
| Real McKenzies | Raise Yer Glass | ST (re-issue) | 02:29 | |
| Jimmy George | Even More | Hotel Motel | 02:49 | |
| Mahones | One Star Hotel | Rise Again | 03:05 | |
| Captain Tractor | No Sweat | North Of The Yellowhead | 03:01 | |
| Captain Tractor | Drunken Sailor | East of Edson | 03:01 | |
| Captain Tractor | Dublin Lullaby | Bought the Farm | 03:40 | |
| Mahones | Drunken Lazy Bastard | Draggin' the Days | 03:25 | |
| Sons of Maxwell | I'm Your Man | Bold Frontier | 03:14 | |
| MacIsaac, Ashley | Wing-Stock | hi how are you today? | 05:00 | |
| Spirit of the West | Goodbye Grace | Go Figure | 05:57 | |
| Real McKenzies | Skye Boat Song | ST (re-issue) | 03:51 | |
| Mahones | Savage Blues | The Hellfire Club Sessions | 03:46 | |
| Mahones | Paint the Town Red | Rise Again | 03:22 | |
| Mahones | Watch Me Fall | Jameson Street | 02:10 | |
| Sampson, Gordie | The Creignish Boogie | Stones | 03:28 | |
| Enter the Haggis | Arthur McBride | Live! | 03:27 | |
| Mahones | Heaven | The Hellfire Club Sessions | 04:04 | |
| Captain Tractor | West Coast Rain | East of Edson | 04:23 | |
| Stanfields | Jimmy No More | Vanguard of the Young & Restless | 05:06 | |
| Kilt | Everything'll Be Alright | Four in the Crib | 04:38 | |
| Captain Tractor | Lord of the Dance | East of Edson | 03:01 | |
| Sampson, Gordie | Joseph | Stones | 04:53 | |
| Captain Tractor | The Bastard of Strathcona Country | North Of The Yellowhead | 04:25 | |
| Clumsy Lovers | Better Me | After the Flood | 03:21 |
No Comments