Where fiddles meet feedback and tradition finds a backbeat—Celtic Rock brings the fire of Canada’s Celtic roots into the amplified age. This room celebrates the bands and artists who fused folk reels with rock energy, blending bagpipes, bodhráns, and blistering guitars into something proudly loud and unmistakably Canadian. From the Maritimes to the Prairies, these tracks carry centuries of heritage with a modern punch. Raise a glass and turn it up—this is Celtic Rock, Canada-style.
| Artist | Track | Title | Length | |
|---|---|---|---|---|
| Sampson, Gordie | Stones | Stones | 05:15 | |
| Mahones | Rose & Crown | Draggin' the Days | 03:46 | |
| Real McKenzies | Scottish and Proud | ST (re-issue) | 02:55 | |
| Sons of Maxwell | Sixteen for Awhile | Bold Frontier | 04:17 | |
| Mahones | Lonesome Boatman | Jameson Street | 04:34 | |
| Stanfields | The Dirtiest Drunk (In the History of Liquor) | Vanguard of the Young & Restless | 02:25 | |
| Mahones | Down the Boozer (The Bricklayer Song) | Rise Again | 03:20 | |
| Jimmy George | Trojan Horse | Hotel Motel | 03:40 | |
| Real McKenzies | Barrett’s Privateers | Westwinds | 04:25 | |
| Captain Tractor | Up the Hill | East of Edson | 04:22 | |
| Mahones | Heaven | The Hellfire Club Sessions | 04:04 | |
| Spirit of the West | General Guiness | Old Material: 1984-1986 | 03:46 | |
| Figgy Duff | Children of the Night | Down Stream | 04:42 | |
| Real McKenzies | Pliers | ST (re-issue) | 01:56 | |
| Sampson, Gordie | Her Favorite Minstrel | Stones | 01:49 | |
| Captain Tractor | I Remember You | Bought the Farm | 02:56 | |
| Captain Tractor | Jesus and the Thieves | East of Edson | 05:06 | |
| Captain Tractor | Dublin Lullaby | Bought the Farm | 03:40 | |
| MacIsaac, Ashley | Fairy (Including Tullochgorum) | Helter's Celtic | 03:33 | |
| Mahones | Far Away | Rise Again | 04:32 | |
| Mahones | A Drunken Night in Dublin | Draggin' the Days | 03:31 | |
| Spirit of the West | Let's Make a Mystery | Go Figure | 05:01 | |
| Mahones | Shillelagh Puff | The Hellfire Club Sessions | 03:09 | |
| Figgy Duff | Song for Paul | Down Stream | 03:47 | |
| Mahones | The Blood Is On Your Hands | The Black Irish | 04:21 | |
| Mahones | When It Comes Around | The Hellfire Club Sessions | 03:06 | |
| Jimmy George | Superindividual | Hotel Motel | 04:14 | |
| Mahones | A Pain From Yesterday | The Black Irish | 03:15 | |
| Mahones | Devil in Every Bottle | Jameson Street | 03:38 | |
| Wonderful Grand Band | Sonny's Dream | Living in a Fog | 03:32 | |
| Kilt | South Australia - Brenda Stubbert's Reel | Kilt | 02:46 | |
| Jimmy George | Best Song in the World | Hotel Motel | 00:07 | |
| Captain Tractor | The Southern Cross | North Of The Yellowhead | 03:44 | |
| Captain Tractor | Happy to be Unhappy | North Of The Yellowhead | 03:52 | |
| Spirit of the West | D for Democracy (Scour the House) | Go Figure | 04:38 | |
| Sons of Maxwell | I'm Your Man | Bold Frontier | 03:14 | |
| Captain Tractor | Captain Bleeding Heart | Bought the Farm | 03:25 | |
| Mahones | Ghost Of A Whiskey Devil | The Black Irish | 04:25 | |
| Mahones | 100 Bucks | Rise Again | 03:37 | |
| Real McKenzies | Skye Boat Song | ST (re-issue) | 03:51 | |
| MacIsaac, Ashley | Sleepy Maggie (The BKS Chameleon Boom Mix 2) | Sleepy Maggie | 04:52 | |
| Mahones | Raggle Taggle Gypsy | Draggin' the Days | 05:51 | |
| Captain Tractor | Through the Forest | East of Edson | 04:09 | |
| Sons of Maxwell | Street Man's Confession | Bold Frontier | 05:19 | |
| Mahones | Streets of New York | Rise Again | 03:28 | |
| Spirit of the West | Goodbye Grace | Go Figure | 05:57 | |
| Mahones | One Star Hotel | Rise Again | 03:05 | |
| Captain Tractor | Drunken Sailor | East of Edson | 03:01 | |
| Captain Tractor | This Time Tomorrow | Bought the Farm | 04:27 | |
| Jimmy George | Frontiers | A Month of Sundays | 03:20 | |
| Figgy Duff | Twilight | Down Stream | 03:24 | |
| Mahones | The Revolution Starts Now | Angels And Devils | 03:26 | |
| Mahones | Medley: The Connaught Man's Rambles - Christmas Eve Reels - Johnny's On Fire | Angels And Devils | 03:24 | |
| MacIsaac, Ashley | Hills of Glenorchy | hi how are you today? | 04:13 | |
| Captain Tractor | Someday | Bought the Farm | 04:05 | |
| Mahones | Cocktail Blue | The Hellfire Club Sessions | 04:11 | |
| Captain Tractor | Lonely Inanimate | East of Edson | 03:28 | |
| Spirit of the West | Ship Named Frank | Go Figure | 04:28 | |
| Captain Tractor | West Coast Rain | East of Edson | 04:23 | |
| Captain Tractor | Here Comes a Regular | North Of The Yellowhead | 11:50 | |
| Mahones | The Wild Rover | The Black Irish | 03:17 | |
| MacIsaac, Ashley | Whiz Kids | Helter's Celtic | 04:39 | |
| Captain Tractor | This Song is Too Long | North Of The Yellowhead | 08:08 | |
| Mahones | Whiskey Under the Bridge | The Black Irish | 04:13 | |
| Enter the Haggis | Maggie's Pancake Mix | Live! | 03:15 | |
| Spirit of the West | Ships in Full Sail | Old Material: 1984-1986 | 02:56 | |
| Mahones | The Waiting | Angels And Devils | 02:53 | |
| Stanfields | Dagger Woods | Vanguard of the Young & Restless | 04:56 | |
| Spirit of the West | Home For a Rest | Save This House | 04:36 | |
| Real McKenzies | My Bonnie | ST (re-issue) | 03:23 | |
| Kilt | Island Kitchen | Four in the Crib | 02:57 | |
| MacIsaac, Ashley | Spoonboy | hi how are you today? | 05:38 | |
| Jimmy George | Broke | Hotel Motel | 03:01 | |
| Real McKenzies | Kilt | ST (re-issue) | 01:35 | |
| Stanfields | Mrs. McGrath | Death And Taxes | 04:47 | |
| Spirit of the West | Pulling Lame | Go Figure | 05:04 | |
| Mahones | Star of the County Down | Draggin' the Days | 04:18 | |
| Figgy Duff | Sweet Temptation | Down Stream | 03:53 | |
| Kilt | Honest Gamble - Tripping Up the Stairs | Kilt | 03:33 | |
| Jimmy George | Stillness | Hotel Motel | 03:10 | |
| Sons of Maxwell | Bold Frontier | Bold Frontier | 04:25 | |
| MacIsaac, Ashley | Sleepy Maggie (The BKS Chameleon Boom Mix 1) | Sleepy Maggie | 06:34 | |
| Enter the Haggis | Arthur McBride | Live! | 03:27 | |
| Figgy Duff | Downstream | Down Stream | 05:22 | |
| Captain Tractor | Who's the Dumb One | East of Edson | 01:47 | |
| Real McKenzies | The Tempest | Westwinds | 04:08 | |
| Spirit of the West | Dirty Pool | Save This House | 03:33 | |
| Mahones | She Comes for Love | Jameson Street | 03:41 | |
| Mahones | Savage Blues | The Hellfire Club Sessions | 03:46 | |
| MacIsaac, Ashley | Oh Yes I Yes I Am | Helter's Celtic | 01:43 | |
| Mahones | Tin Soldiers (From Stiff Little Fingers Tribute) | Angels And Devils | 03:41 | |
| Mahones | Holloway Jack | Rise Again | 03:58 | |
| Mahones | Empty Bottles | Draggin' the Days | 04:56 | |
| Spirit of the West | Political | Go Figure | 04:34 | |
| Mahones | Freeway Toll | Jameson Street | 02:18 | |
| Real McKenzies | Sawney Beane Clan | ST (re-issue) | 02:45 | |
| Mahones | This Old Town | The Hellfire Club Sessions | 02:52 | |
| Jimmy George | Mickey's Theme (Nothing 2 Do With You) | Hotel Motel | 02:37 | |
| Captain Tractor | The Last Saskatchewan Pirate | East of Edson | 04:10 | |
| Kilt | Reels (With Groove) | Four in the Crib | 03:21 |
No Comments